Attention : the minimum length of stay during the high season is one week (Saturday to Saturday)
For the middle and low season, the minimum length of stay is two nights
Annual closure from 04/01/25 to 28/02/25
Period | Price |
---|---|
From 01/03 to 31/05 | €1075 per week €175 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 31/05 to 28/06 | €1395 per week €230 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 28/06 to 05/07 | €1825 per week |
From 05/07 to 23/08 | €2150 per week |
From 23/08 to 30/08 | €1825 per week |
From 30/08 to 27/09 | €1395 per week €230 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 27/09 to 25/10 | €1075 per week €175 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 25/10 to 02/11 | €1075 per week €175 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 02/11 to 19/12 | €700 per week €150 per night (Minimum stay: 4 nights. Contact us for shorter stays.) |
From 19/12 to 04/01/26 | €1000 per week (Minimum stay: 7 nights. Contact us for shorter stays.) |
Included in the price : the cleaning charges, bed linen and towels